
| Group | Parent company | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Click on notes to open | Notes | 2010 £ million |
2009 £ million |
2010 £ million |
2009 £ million |
||||
| Assets | |||||||||
| Non-current assets | |||||||||
| Property, plant and equipment | 15 | 921.6 | 924.7 | 245.3 | 258.0 | ||||
| Goodwill | 16 | 513.8 | 516.0 | 110.5 | 132.4 | ||||
| Other intangible assets | 17 | 131.6 | 135.8 | 6.3 | 6.3 | ||||
| Investments in subsidiaries | 18 | – | – | 1,518.7 | 1,303.8 | ||||
| Investment in associate | 19 | 3.4 | 5.8 | – | – | ||||
| Deferred income tax assets | 31 | 57.1 | 27.5 | 49.1 | 18.2 | ||||
| Available-for-sale investments | 20 | 7.5 | 6.3 | – | – | ||||
| Swaps related to borrowings | 26 | 19.3 | 28.8 | 19.3 | 28.8 | ||||
| Other receivables | 23 | 3.1 | 5.0 | 466.4 | 315.4 | ||||
| Post-employment benefits net assets | 14 | 4.6 | 2.2 | – | – | ||||
| Total non-current assets | 1,662.0 | 1,652.1 | 2,415.6 | 2,062,9 | |||||
| Current assets | |||||||||
| Inventories | 21 | 390.1 | 371.7 | 101.2 | 114.0 | ||||
| Current income tax assets | 12.9 | 41.5 | – | 27.5 | |||||
| Trade and other receivables | 23 | 639.3 | 500.2 | 637.5 | 767.1 | ||||
| Cash and cash equivalents – cash and deposits | 26 | 179.1 | 115.2 | 88.4 | 33.6 | ||||
| Swaps related to borrowings | 26 | – | 1.9 | – | 1.9 | ||||
| Other financial assets | 28 | 6.5 | 5.7 | 9.0 | 8.2 | ||||
| Assets classified as held for sale | 25 | – | 6.0 | – | 6.0 | ||||
| Total current assets | 1,227.9 | 1,042.2 | 836.1 | 958.3 | |||||
| Total assets | 2,889.9 | 2,694.3 | 3,251.7 | 3,021.2 | |||||
| Liabilities | |||||||||
| Current liabilities | |||||||||
| Trade and other payables | 24 | (527.2) | (508.1) | (1,372.0) | (1,291.8) | ||||
| Current income tax liabilities | (91.0) | (47.4) | (17.9) | – | |||||
| Cash and cash equivalents – bank overdrafts | 26 | (14.7) | (15.4) | (10.3) | (38.6) | ||||
| Other borrowings and finance leases | 26 | (98.8) | (36.1) | (84.7) | (21.2) | ||||
| Other financial liabilities | 27 | (8.0) | (32.9) | (9.2) | (33.7) | ||||
| Provisions | 30 | (8.7) | (8.8) | (0.4) | (2.2) | ||||
| Total current liabilities | (748.4) | (648.7) | (1,494.5) | (1,387.5) | |||||
| Non-current liabilities | |||||||||
| Borrowings and finance leases | 26 | (558.3) | (628.8) | (551.7) | (621.4) | ||||
| Deferred income tax liabilities | 31 | (56.5) | (70.3) | – | – | ||||
| Employee benefits obligations | 14 | (250.3) | (153.8) | (171.5) | (57.4) | ||||
| Provisions | 30 | (19.6) | (14.3) | (9.5) | (6.6) | ||||
| Other payables | 24 | (6.0) | (2.3) | – | (175.5) | ||||
| Total non-current liabilities | (890.7) | (869.5) | (732.7) | (860.9) | |||||
| Total liabilities | (1,639.1) | (1,518.2) | (2,227.2) | (2,248.4) | |||||
| Net assets | 1,250.8 | 1,176.1 | 1,024.5 | 772.8 | |||||
| Equity | |||||||||
| Share capital | 32 | 220.7 | 220.7 | 220.7 | 220.7 | ||||
| Share premium account | 148.3 | 148.3 | 148.3 | 148.3 | |||||
| Shares held in employee share ownership trust (ESOT) | (30.7) | (61.8) | (30.7) | (61.8) | |||||
| Other reserves | 35 | 73.4 | 18.5 | 0.2 | (19.5) | ||||
| Retained earnings | 837.7 | 849.6 | 686.0 | 485.1 | |||||
| Total equity attributable to equity holders of the parent company | 1,249.4 | 1,175.3 | 1,024.5 | 772.8 | |||||
| Minority interests | 1.4 | 0.8 | – | – | |||||
| Total equity | 1,250.8 | 1,176.1 | 1,024.5 | 772.8 | |||||
The accounts were approved by the Board of Directors on 2nd June 2010 and signed on its behalf by:
| N A P Carson | Directors |
| R J MacLeod |
