
| Share capital £ million |
Share premium account £ million |
Shares held in ESOT £ million |
Other reserves (note 35) £ million |
Retained earnings £ million |
Total attributable to equity holders £ million |
Minority interests £ million |
Total equity £ million |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| At 1st April 2008 | 220.7 | 148.3 | (68.6) | (20.6) | 879.1 | 1,158.9 | 1.4 | 1,160.3 | ||||||||
| Profit / (loss) for the year | – | – | – | – | 174.1 | 174.1 | (0.2) | 173.9 | ||||||||
| Actuarial loss on post-employment benefits | – | – | – | – | (156.7) | (156.7) | – | (156.7) | ||||||||
| Cash flow hedges | – | – | – | (19.9) | – | (19.9) | – | (19.9) | ||||||||
| Associate’s cash flow hedges | – | – | – | (0.2) | – | (0.2) | – | (0.2) | ||||||||
| Net investment hedges | – | – | – | (146.9) | – | (146.9) | – | (146.9) | ||||||||
| Currency translation differences | – | – | – | 189.4 | – | 189.4 | 0.6 | 190.0 | ||||||||
| Tax on other comprehensive income | – | – | – | 16.7 | 47.6 | 64.3 | – | 64.3 | ||||||||
| Total comprehensive income | – | – | – | 39.1 | 65.0 | 104.1 | 0.4 | 104.5 | ||||||||
| Dividends paid (note 10) | – | – | – | – | (78.1) | (78.1) | (0.4) | (78.5) | ||||||||
| Purchase of shares for ESOT | – | – | (2.6) | – | – | (2.6) | – | (2.6) | ||||||||
| Purchase of minority interest | – | – | – | – | (4.6) | (4.6) | (0.6) | (5.2) | ||||||||
| Share-based payments | – | – | – | – | 5.6 | 5.6 | – | 5.6 | ||||||||
| Cost of shares transferred to employees | – | – | 9.4 | – | (11.6) | (2.2) | – | (2.2) | ||||||||
| Tax on share-based payments | – | – | – | – | (5.8) | (5.8) | – | (5.8) | ||||||||
| At 31st March 2009 | 220.7 | 148.3 | (61.8) | 18.5 | 849.6 | 1,175.3 | 0.8 | 1,176.1 | ||||||||
| Profit for the year | – | – | – | – | 164.2 | 164.2 | – | 164.2 | ||||||||
| Actuarial loss on post-employment benefits | – | – | – | – | (124.6) | (124.6) | – | (124.6) | ||||||||
| Cash flow hedges | – | – | – | 27.0 | – | 27.0 | – | 27.0 | ||||||||
| Associate’s cash flow hedges | – | – | – | 0.2 | – | 0.2 | – | 0.2 | ||||||||
| Net investment hedges | – | – | – | 32.8 | – | 32.8 | – | 32.8 | ||||||||
| Currency translation differences | – | – | – | (5.8) | – | (5.8) | 0.1 | (5.7) | ||||||||
| Tax on other comprehensive income | – | – | – | 0.7 | 33.4 | 34.1 | – | 34.1 | ||||||||
| Total comprehensive income | – | – | – | 54.9 | 73.0 | 127.9 | 0.1 | 128.0 | ||||||||
| Dividends paid (note 10) | – | – | – | – | (78.4) | (78.4) | (0.2) | (78.6) | ||||||||
| Acquisition of minority interest | – | – | – | – | – | – | 0.4 | 0.4 | ||||||||
| Share issue to minority interest | – | – | – | – | – | – | 0.3 | 0.3 | ||||||||
| Share-based payments | – | – | – | – | 10.4 | 10.4 | – | 10.4 | ||||||||
| Cost of shares transferred to employees | – | – | 31.1 | – | (18.4) | 12.7 | – | 12.7 | ||||||||
| Tax on share-based payments | – | – | – | – | 1.5 | 1.5 | – | 1.5 | ||||||||
| At 31st March 2010 | 220.7 | 148.3 | (30.7) | 73.4 | 837.7 | 1,249.4 | 1.4 | 1,250.8 |
