
| Notes | 2010 £ million |
2009 £ million |
|||
|---|---|---|---|---|---|
| Profit for the year | 164.2 | 173.9 | |||
| Other comprehensive income: | |||||
| Currency translation differences | 33 | (5.7) | 190.0 | ||
| Cash flow hedges | 33 | 27.0 | (19.9) | ||
| Fair value gains / (losses) on net investment hedges | 32.8 | (146.9) | |||
| Actuarial loss on post-employment benefits assets and liabilities | 14 | (124.6) | (156.7) | ||
| Share of other comprehensive income of associate | 0.2 | (0.2) | |||
| Tax on above items taken directly to or transferred from equity | 34 | 34.1 | 64.3 | ||
| Other comprehensive expense for the year | (36.2) | (69.4) | |||
| Total comprehensive income for the year | 128.0 | 104.5 | |||
| Attributable to: | |||||
| Equity holders of the parent company | 127.9 | 104.1 | |||
| Minority interests | 0.1 | 0.4 | |||
| 128.0 | 104.5 | ||||
