
| Click on notes to open | Notes | 2010 £ million |
2009 £ million |
||
|---|---|---|---|---|---|
| Revenue | 1,2 | 7,839.4 | 7,847.8 | ||
| Cost of sales | (7,325.4) | (7,324.3) | |||
| Gross profit | 514.0 | 523.5 | |||
| Distribution costs | (103.6) | (101.2) | |||
| Administrative expenses | (138.6) | (123.8) | |||
| Major impairment and restructuring charges | 3 | (11.3) | (9.4) | ||
| Amortisation of acquired intangibles | 4 | (9.9) | (9.1) | ||
| Operating profit | 1,6 | 250.6 | 280.0 | ||
| Finance costs | 7 | (30.5) | (43.3) | ||
| Finance income | 8 | 11.1 | 10.7 | ||
| Share of profit of associate | 19 | 1.7 | 2.0 | ||
| Dissolution of associate | 19 | (4.4) | – | ||
| Profit before tax | 228.5 | 249.4 | |||
| Income tax expense | 9 | (64.3) | (76.7) | ||
| Profit for the year from continuing operations | 164.2 | 172.7 | |||
| Profit for the year from discontinued operations | 41 | – | 1.2 | ||
| Profit for the year | 164.2 | 173.9 | |||
| Attributable to: | |||||
| Equity holders of the parent company | 164.2 | 174.1 | |||
| Minority interests | – | (0.2) | |||
| 164.2 | 173.9 |
| pence | pence | ||||
|---|---|---|---|---|---|
| Earnings per ordinary share attributable to the equity holders of the parent company | |||||
| Continuing operations | |||||
| Basic | 11 | 77.6 | 82.0 | ||
| Diluted | 11 | 77.3 | 81.5 | ||
| Total | |||||
| Basic | 11 | 77.6 | 82.6 | ||
| Diluted | 11 | 77.3 | 82.1 |
