
| Share capital £ million |
Share premium account £ million |
Shares held in ESOT £ million |
Other reserves (note 35) £ million |
Retained earnings £ million |
Total equity £ million |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| At 1st April 2008 | 220.7 | 148.3 | (68.4) | (0.4) | 650.7 | 950.9 | ||||||
| Profit for the year | – | – | – | – | 12.7 | 12.7 | ||||||
| Actuarial loss on post-employment benefits | – | – | – | – | (121.5) | (121.5) | ||||||
| Cash flow hedges | – | – | – | (18.0) | (0.6) | (18.6) | ||||||
| Currency translation differences | – | – | – | (6.6) | – | (6.6) | ||||||
| Tax on other comprehensive income | – | – | – | 5.5 | 33.8 | 39.3 | ||||||
| Total comprehensive income | – | – | – | (19.1) | (75.6) | (94.7) | ||||||
| Dividends paid (note 10) | – | – | – | – | (78.1) | (78.1) | ||||||
| Purchase of shares for ESOT | – | – | (2.6) | – | – | (2.6) | ||||||
| Share-based payments | – | – | – | – | 3.4 | 3.4 | ||||||
| Cost of shares transferred to employees | – | – | 9.2 | – | (9.2) | – | ||||||
| Tax on share-based payments | – | – | – | – | (6.1) | (6.1) | ||||||
| At 31st March 2009 | 220.7 | 148.3 | (61.8) | (19.5) | 485.1 | 772.8 | ||||||
| Profit for the year | – | – | – | – | 374.9 | 374.9 | ||||||
| Actuarial loss on post-employment benefits | – | – | – | – | (122.0) | (122.0) | ||||||
| Cash flow hedges | – | – | – | 26.6 | (0.2) | 26.4 | ||||||
| Currency translation differences | – | – | – | 0.5 | – | 0.5 | ||||||
| Tax on other comprehensive income | – | – | – | (7.4) | 33.6 | 26.2 | ||||||
| Total comprehensive income | – | – | – | 19.7 | 286.3 | 306.0 | ||||||
| Dividends paid (note 10) | – | – | – | – | (78.4) | (78.4) | ||||||
| Share-based payments | – | – | – | – | 8.0 | 8.0 | ||||||
| Cost of shares transferred to employees | – | – | 31.1 | – | (16.0) | 15.1 | ||||||
| Tax on share-based payments | – | – | – | – | 1.0 | 1.0 | ||||||
| At 31st March 2010 | 220.7 | 148.3 | (30.7) | 0.2 | 686.0 | 1,024.5 |
