
| Country of incorporation |
Country of incorporation |
|||||
|---|---|---|---|---|---|---|
| Europe | Asia | |||||
| S.A. Johnson Matthey N.V. | Belgium | Johnson Matthey (Shanghai) Chemicals Limited | China | |||
| + | Avocado Research Chemicals Limited | England | Johnson Matthey Hong Kong Limited | Hong Kong | ||
| + | Davy Process Technology Limited | England | Johnson Matthey India Private Limited | India | ||
| + | Johnson Matthey Fuel Cells Limited (82.5%) | England | Johnson Matthey Chemicals India Private Limited | India | ||
| + | Tracerco Limited | England | Johnson Matthey Japan, Inc. | USA | ||
| Johnson Matthey SAS | France | + | Johnson Matthey Sdn. Bhd. (92%) | Malaysia | ||
| Alfa Aesar GmbH & Co KG | Germany | Johnson Matthey Catalysts Korea Limited | South Korea | |||
| Johnson Matthey Catalysts (Germany) GmbH |
Germany | |||||
| Johnson Matthey GmbH | Germany | |||||
| Johnson Matthey BV | Netherlands | |||||
| Macfarlan Smith Limited | Scotland | Africa | ||||
| Johnson Matthey AB | Sweden | Johnson Matthey (Pty) Limited | South Africa | |||
| Johnson Matthey & Brandenberger AG |
Switzerland | |||||
| Australasia | ||||||
| * | AGR Matthey (20%) | Australia | ||||
| Johnson Matthey (Aust) Ltd | Australia | |||||
| North America | South America | |||||
| The Argent Insurance Co. Limited | Bermuda | + | Johnson Matthey Argentina S.A. | Argentina | ||
| Johnson Matthey Limited | Canada | |||||
| Johnson Matthey de Mexico, S.A. de C.V. |
Mexico | |||||
| Johnson Matthey Inc. | USA | |||||
| Johnson Matthey Catalog Company Inc. |
USA | |||||
| Johnson Matthey Fuel Cells, Inc. (82.5%) |
USA | |||||
| Johnson Matthey Pharmaceutical Materials, Inc. | USA |
| Except where otherwise stated, all companies are wholly owned. | |
| * | Associate (see note 19). |
| + | Investments held directly by parent company. |
| All the subsidiaries and associates are involved in the principal activities of the group. |
