Johnson Matthey Share Price Five Year Performance versus FTSE 100 and FTSE 350
Johnson Matthey Share Price as at 31st March

| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 989p | 1,396p | 1,576p | 2,005p | 1,053p | 1,746p |
Analysis of Ordinary Shareholders as at 30th April 2010

| By location | Number of shares | Percentage | |
|---|---|---|---|
| UK and Eire | 145,658,014 | 66.0 | |
| Continental Europe | 16,532,703 | 7.5 | |
| USA and Canada | 45,510,251 | 20.6 | |
| Asia | 5,129,277 | 2.3 | |
| Rest of World | 335,784 | 0.2 | |
| Unidentified | 7,507,584 | 3.4 | |
| 220,673,613 | 100.00 |

| By category | Number of shares | Percentage | |
|---|---|---|---|
| Pension Funds | 103,548,021 | 46.9 | |
| Investment and Unit Trusts | 47,213,698 | 21.4 | |
| Insurance Companies | 29,894,040 | 13.6 | |
| Individuals | 10,671,608 | 4.8 | |
| Treasury Shares and Employee Share Schemes | 10,147,075 | 4.6 | |
| Other | 19,199,171 | 8.7 | |
| 220,673,613 | 100.00 |

| By size of holding | Number of holdings | Percentage | Number of shares | Percentage | |||
|---|---|---|---|---|---|---|---|
| 1 – 1,000 | 8,831 | 74.6 | 3,437,401 | 1.6 | |||
| 1,001 – 10,000 | 2,364 | 20.0 | 5,913,326 | 2.7 | |||
| 10,001 – 100,000 | 409 | 3.5 | 15,077,132 | 6.8 | |||
| 100,001 – 1,000,000 | 178 | 1.5 | 53,360,146 | 24.2 | |||
| 1,000,001 – 5,000,000 | 38 | 0.3 | 77,279,807 | 35.0 | |||
| 5,000,001 and over | 9 | 0.1 | 65,605,801 | 29.7 | |||
| 11,829 | 100.00 | 220,673,613 | 100.00 |
