for the year ended 31st March 2011
| Notes | 2011 £ million |
2010 £ million |
|||
|---|---|---|---|---|---|
| Profit for the year | 182.7 | 164.2 | |||
| Other comprehensive income: | |||||
| Currency translation differences | 32 | (7.9) | (5.7) | ||
| Cash flow hedges | 32 | 3.7 | 27.0 | ||
| Fair value gains on net investment hedges | 2.2 | 32.8 | |||
| Actuarial gain / (loss) on post-employment benefits assets and liabilities | 14 | 85.4 | (124.6) | ||
| Share of other comprehensive income of associate | – | 0.2 | |||
| Tax on above items taken directly to or transferred from equity | 33 | (30.0) | 34.1 | ||
| Other comprehensive income / (expense) for the year | 53.4 | (36.2) | |||
| Total comprehensive income for the year | 236.1 | 128.0 | |||
| Attributable to: | |||||
| Owners of the parent company | 235.7 | 127.9 | |||
| Non-controlling interests | 0.4 | 0.1 | |||
| 236.1 | 128.0 |
The notes form an integral part of the accounts.


