for the year ended 31st March 2011
| Notes | 2011 £ million |
2010 £ million |
|||
|---|---|---|---|---|---|
| Revenue | 1,2 | 9,984.8 | 7,839.4 | ||
| Cost of sales | (9,328.2) | (7,325.4) | |||
| Gross profit | 656.6 | 514.0 | |||
| Distribution costs | (121.2) | (103.6) | |||
| Administrative expenses | (169.2) | (138.6) | |||
| Major impairment and restructuring charges | 3 | (71.8) | (11.3) | ||
| Amortisation of acquired intangibles | 4 | (13.2) | (9.9) | ||
| Operating profit | 1,6 | 281.2 | 250.6 | ||
| Finance costs | 7 | (33.1) | (30.5) | ||
| Finance income | 8 | 12.4 | 11.1 | ||
| Share of profit of associate | 19 | – | 1.7 | ||
| Dissolution of associate | 19 | 0.1 | (4.4) | ||
| Profit before tax | 260.6 | 228.5 | |||
| Income tax expense | 9 | (76.0) | (64.3) | ||
| Profit for the year from continuing operations | 184.6 | 164.2 | |||
| Loss for the year from discontinued operations | 40 | (1.9) | – | ||
| Profit for the year | 182.7 | 164.2 | |||
| Attributable to: | |||||
| Owners of the parent company | 182.3 | 164.2 | |||
| Non-controlling interests | 0.4 | – | |||
| 182.7 | 164.2 |
| pence | pence | ||||
|---|---|---|---|---|---|
| Earnings per ordinary share attributable to the equity holders of the parent company | |||||
| Continuing operations | |||||
| Basic | 11 | 86.5 | 77.6 | ||
| Diluted | 11 | 86.0 | 77.3 | ||
| Total | |||||
| Basic | 11 | 85.6 | 77.6 | ||
| Diluted | 11 | 85.1 | 77.3 |
The notes form an integral part of the accounts.


