
for the year ended 31st March 2011
| 2011 pence |
2010 pence |
||
|---|---|---|---|
| Total | |||
| Basic | 85.6 | 77.6 | |
| Diluted | 85.1 | 77.3 | |
| Continuing | |||
| Basic | 86.5 | 77.6 | |
| Diluted | 86.0 | 77.3 | |
| Discontinued | |||
| Basic | (0.9) | – | |
| Diluted | (0.9) | – | |
Earnings per ordinary share have been calculated by dividing the profit attributable to equity holders of the parent company by the weighted average number of shares in issue during the period.
| 2011 £ million |
2010 £ million |
||
|---|---|---|---|
| Earnings | |||
| Profit for the year from continuing operations attributable to equity holders of the parent company | 184.2 | 164.2 | |
| Loss for the year from discontinued operations attributable to equity holders of the parent company | (1.9) | – | |
| Profit for the year attributable to equity holders of the parent company | 182.3 | 164.2 | |
| 2011 | 2010 | ||
|---|---|---|---|
| Weighted average number of shares in issue | |||
| Basic | 212,907,178 | 211,639,326 | |
| Dilution for share options and long term incentive plans | 1,344,782 | 885,913 | |
| Diluted | 214,251,960 | 212,525,239 | |
Underlying earnings per ordinary share are calculated as follows:
| 2011 £ million |
2010 £ million |
||
|---|---|---|---|
| Profit for the year attributable to equity holders of the parent company | 182.3 | 164.2 | |
| Major impairment and restructuring charges (note 3) | 71.8 | 11.3 | |
| Amortisation of acquired intangibles (note 4) | 13.2 | 9.9 | |
| Dissolution of associate (note 19) | (0.1) | 4.4 | |
| Loss on disposal of discontinued operations | 1.9 | – | |
| Tax thereon | (15.7) | (6.9) | |
| Underlying profit for the year | 253.4 | 182.9 |
| 2011 pence |
2010 pence |
||
|---|---|---|---|
| Underlying earnings per share | |||
| Basic | 119.0 | 86.4 | |
| Diluted | 118.3 | 86.1 | |