
for the year ended 31st March 2011
| 2011 | 2010 | ||
|---|---|---|---|
| The average monthly number of employees during the year was: | |||
| Environmental Technologies | 5,313 | 4,701 | |
| Precious Metal Products | 2,657 | 2,562 | |
| Fine Chemicals | 1,052 | 975 | |
| Corporate and Central Research | 366 | 337 | |
| Average number of employees | 9,388 | 8,575 | |
| Actual number of employees at 31st March | 9,742 | 8,949 | |
The number of temporary employees included above at 31st March 2011 was 237 (2010 254).
The actual number of staff was:
| At 31st March 2011 | At 31st March 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual employees |
Agency staff |
Total headcount |
Actual employees |
Agency staff |
Total headcount |
||||||
| Environmental Technologies | 5,569 | 654 | 6,223 | 4,985 | 492 | 5,477 | |||||
| Precious Metal Products | 2,711 | 88 | 2,799 | 2,594 | 39 | 2,633 | |||||
| Fine Chemicals | 1,089 | 35 | 1,124 | 1,026 | 11 | 1,037 | |||||
| Corporate and Central Research | 373 | 6 | 379 | 344 | 4 | 348 | |||||
| Total | 9,742 | 783 | 10,525 | 8,949 | 546 | 9,495 | |||||
| 2011 £ million |
2010 £ million |
||
|---|---|---|---|
| Wages and salaries | 371.2 | 332.3 | |
| Social security costs | 36.4 | 31.4 | |
| Pension and other post-employment costs | 34.3 | 29.8 | |
| Share-based payments | 17.1 | 10.4 | |
| Total employee benefits expense | 459.0 | 403.9 |
Termination benefits of £33.3 million (2010 £2.0 million) are not included above.
The key management of the group and parent company consist of the Board of Directors and the members of the Chief Executive’s Committee (CEC). During the year ended 31st March 2011 the CEC had twelve members (2010 ten members). Their compensation charged in the year was:
| 2011 £ million |
2010 £ million |
||
|---|---|---|---|
| Short term employee benefits | 6.8 | 7.4 | |
| Pension and other post-employment costs | 0.6 | 0.5 | |
| Share-based payments | 2.9 | 1.5 | |
| Non-executive directors’ fees and benefits | 0.6 | 0.5 | |
| Total compensation of key management personnel | 10.9 | 9.9 |
Termination benefits not included above were £ nil (2010 £0.8 million). Other than the compensation above there were no transactions with any key management personnel. There were no balances outstanding at the year end.
Information on the directors’ remuneration is given in the Remuneration Report.