Johnson Matthey Share Price Five Year Performance versus FTSE 100
Johnson Matthey Share Price as at 31st March
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1,396p | 1,576p | 2,005p | 1,053p | 1,746p | 1,860p |
Analysis of Ordinary Shareholders as at 30th April 2011
| By location | Number of shares | Percentage | |
|---|---|---|---|
| UK and Eire | 144,140,929 | 65.3 | |
| USA and Canada | 34,834,829 | 15.8 | |
| Continental Europe | 16,232,224 | 7.3 | |
| Asia Pacific | 6,345,858 | 2.9 | |
| Unidentified | 19,119,773 | 8.7 | |
| TOTAL | 220,673,613 | 100.0 |
| By category | Number of shares | Percentage | |
|---|---|---|---|
| Investment and Unit Trusts | 89,307,761 | 40.5 | |
| Pension Funds | 51,813,839 | 23.5 | |
| Individuals | 21,021,407 | 9.5 | |
| Insurance Companies | 13,988,718 | 6.3 | |
| Treasury Shares and Employee Share Schemes | 10,530,854 | 4.8 | |
| Sovereign Wealth Funds | 10,105,147 | 4.6 | |
| Charities | 2,590,802 | 1.2 | |
| Other | 21,315,085 | 9.6 | |
| TOTAL | 220,673,613 | 100.0 |
| By size of holding | Number of holdings | Percentage | Number of shares | Percentage | |||
|---|---|---|---|---|---|---|---|
| 1 – 1,000 | 8,421 | 74.2 | 3,213,830 | 1.5 | |||
| 1,001 – 10,000 | 2,254 | 19.8 | 5,645,482 | 2.6 | |||
| 10,001 – 100,000 | 422 | 3.7 | 15,204,906 | 6.9 | |||
| 100,001 – 1,000,000 | 215 | 1.9 | 68,921,903 | 31.2 | |||
| 1,000,001 – 5,000,000 | 33 | 0.3 | 76,437,148 | 34.6 | |||
| 5,000,001 and over | 7 | 0.1 | 51,250,344 | 23.2 | |||
| 11,352 | 100.0 | 220,673,613 | 100.0 |
Continue
- Johnson Matthey Share Price Five Year Performance versus FTSE 100
- Johnson Matthey Share Price as at 31st March
- Analysis of Ordinary Shareholders as at 30th April 2011
- Share Dealing Services
- Dividend History – Pence per Share
- Dividend Policy
- Dividend Payments and DRIP
- American Depositary Receipts
- Share Price and Group Information
- Enquiries


