Performance Summary
Financial
Financial performance data is reported on a financial year basis from 1st April to 31st March.
Read more about our financial performance
Financial Summary
| Year to 31st March | |||
|---|---|---|---|
| 2009 | 2008 | % change | |
| Revenue | £7,848m | £7,499m | +5 |
| Sales excluding precious metals | £1,797m | £1,750m | +3 |
| Profit before tax | £249.4m | £262.3m | -5 |
| Total earnings per share | 82.6p | 88.5p | -7 |
| Underlying*: | |||
| Profit before tax | £267.9m | £265.4m | +1 |
| Earnings per share | 89.6p | 89.5p | – |
| Dividend per share | 37.1p | 36.6p | +1 |
* Before amortisation of acquired intangibles, restructuring charges and profit on disposal of businesses.
Earnings Per Share
Pence
| Dividend per share | Underlying earnings per share | |
|---|---|---|
![]() | ![]() | |
| 2005 | 27.7p | 67.0p |
| 2006 | 30.1p | 73.0p |
| 2007 | 33.6p | 82.2p |
| 2008 | 36.6p | 89.5p |
| 2009 | 37.1p | 89.6p |
Sales Excluding Precious Metals
£ million
| £m | |
|---|---|
| 2005 | 1,188 |
| 2006 | 1,341 |
| 2007 | 1,454 |
| 2008 | 1,750 |
| 2009 | 1,797 |
Divisional Operating Profit1
(£ million)
| 2009 | 2008 | ||
|---|---|---|---|
![]() |
Environmental Technologies | 124.3 | 147.3 |
![]() |
Precious Metal Products | 119.7 | 102.1 |
![]() |
Fine Chemicals & Catalysts | 72.8 | 67.1 |
1 Before amortisation of acquired intangibles and restructuring charges.
Johnson Matthey Share Price Five Year Performance versus FTSE 100


