Performance Summary – Financial
Financial performance data is reported on a financial year basis from 1st April to 31st March.
Read more about our financial performance.
Financial Summary
| Year to 31st March | |||
|---|---|---|---|
| 2010 | 2009 | % change | |
| Revenue | £7,839m | £7,848m | – |
| Sales excluding precious metals | £1,886m | £1,797m | +5 |
| Profit before tax | £228.5m | £249.4m | -8 |
| Total earnings per share | 77.6p | 82.6p | -6 |
| Underlying*: | |||
| Profit before tax | £254.1m | £267.9m | -5 |
| Earnings per share | 86.4p | 89.6p | -4 |
| Dividend per share | 39.0p | 37.1p | +5 |
* Before amortisation of acquired intangibles, major impairment and restructuring charges and profit or loss on disposal of businesses.
