![]() |
||
|
|
|
for the six months ended 30th September
2003
|
|
Year to | ||||||
| 30.9.03 | 30.9.02 | 31.3.03 | |||||
| £ million | restated £ million |
restated £ million |
|||||
|
|
|
|
|||||
| Reconciliation of operating profit to net cash inflow from operating activities | |||||||
| Operating profit | 93.0 | 86.2 | 167.6 | ||||
| Depreciation and amortisation charges | 41.0 | 29.9 | 68.1 | ||||
| (Profit) / loss on disposal of tangible fixed assets and investments | (0.9) | (0.1) | 0.5 | ||||
| Pension contributions less than / (in excess of) operating charge | 6.1 | 8.7 | (6.7) | ||||
| Increase in owned stocks | (13.7) | (3.6) | (7.7) | ||||
| (Increase) / decrease in debtors | (1.1) | (1.6) | 13.9 | ||||
| Increase / (decrease) in creditors and provisions | 18.0 | (3.8) | (5.8) | ||||
|
|
|
|
|||||
| Net cash inflow from operating activities | 142.4 | 115.7 | 229.9 | ||||
|
|
|
|
|||||
| Cash Flow Statement | |||||||
| Net cash inflow from operating activities | 142.4 | 115.7 | 229.9 | ||||
| Dividends received from associates | | | 0.1 | ||||
| Returns on investments and servicing of finance | (8.1) | (4.7) | (13.4) | ||||
| Taxation | (19.5) | (18.7) | (42.4) | ||||
| Capital expenditure and financial investment | (62.4) | (58.3) | (124.7) | ||||
| Acquisitions | 2.2 | 0.1 | (271.2) | ||||
| Disposals | | 0.9 | 22.4 | ||||
| Equity dividends paid | (38.6) | (37.1) | (54.0) | ||||
|
|
|
|
|||||
| Net cash flow before use of liquid resources and financing | 16.0 | (2.1) | (253.3) | ||||
| Management of liquid resources | 10.5 | 12.3 | 1.0 | ||||
| Financing | |||||||
| 3.5 | 1.7 | 2.8 | |||||
| (63.5) | 2.4 | 259.7 | |||||
|
|
|
|
|||||
| Net cash (outflow) / inflow from financing | (60.0) | 4.1 | 262.5 | ||||
|
|
|
|
|||||
(Decrease) / increase in cash in the period |
(33.5) | 14.3 | 10.2 | ||||
|
|
|
|
|||||
| Reconciliation of net cash flow to movement in net debt | |||||||
| (Decrease) / increase in cash in the period | (33.5) | 14.3 | 10.2 | ||||
| Cash outflow / (inflow) from movement in borrowings and finance leases | 63.5 | (2.4) | (259.7) | ||||
| Cash inflow from movements in liquid resources | (10.5) | (12.3) | (1.0) | ||||
|
|
|
|
|||||
| Change in net debt resulting from cash flows | 19.5 | (0.4) | (250.5) | ||||
| Borrowings acquired with subsidiaries | | | (0.4) | ||||
| Loans notes cancelled / (issued) to acquire subsidiaries | 1.1 | (6.8) | (6.8) | ||||
| Translation difference | 2.0 | 16.8 | 14.2 | ||||
|
|
|
|
|||||
| Movement in net debt in period | 22.6 | 9.6 | (243.5) | ||||
| Net debt at beginning of period | (402.5) | (159.0) | (159.0) | ||||
|
|
|
|
|||||
| Net debt at end of period | (379.9) | (149.4) | (402.5) | ||||
|
|
|
|
|||||