![]() |
||
|
|
|
for the six months ended 30th September
2003
|
|
Year to | |||||||||
| 30.9.03 |
30.9.03 | 30.9.02 |
30.9.02
|
31.3.03 |
||||||
| Notes | Before goodwill amortisation £ million |
Total £ million |
Before goodwill amortisation restated £ million |
Total restated £ million |
Total restated £ million |
|||||
|
|
|
|
|
|
||||||
| Turnover | 3 | 2,164.7 | 2,164.7 | 2,246.6 | 2,246.6 | 4.323.9 | ||||
|
|
|
|
|
|
||||||
| Operating profit | 5 | |||||||||
| 102.9 | 102.9 | 91.0 | 91.0 | 188.7 | ||||||
| | (9.9) | | (4.8) | (13.7) | ||||||
|
|
|
|
|
|
||||||
| 102.9 | 93.0 | 91.0 | 86.2 | 175.0 | ||||||
| | | | | (7.4) | ||||||
|
|
|
|
|
|
||||||
| 102.9 | 93.0 | 91.0 | 86.2 | 167.6 | ||||||
| 0.2 | 0.2 | | | 0.5 | ||||||
| | | | | (0.2) | ||||||
|
|
|
|
|
|
||||||
| Total operating profit | 5 | 103.1 | 93.2 | 91.0 | 86.2 | 167.9 | ||||
| Profit on sale of continuing operations | | | | | 4.9 | |||||
|
|
|
|
|
|
||||||
| Profit on ordinary activities before interest | 103.1 | 93.2 | 91.0 | 86.2 | 172.8 | |||||
| Net interest | (8.5) | (8.5) | (4.3) | (4.3) | (13.2) | |||||
| Net return on retirement benefits assets and liabilities | 6 | 2.9 | 2.9 | 7.0 | 7.0 | 13.9 | ||||
|
|
|
|
|
|
||||||
| Profit on ordinary activities before taxation | 97.5 | 87.6 | 93.7 | 88.9 | 173.5 | |||||
| Taxation | 7 | (29.2) | (28.0) | (27.8) | (27.8) | (53.7) | ||||
|
|
|
|
|
|
||||||
| Profit after taxation | 68.3 | 59.6 | 65.9 | 61.1 | 119.8 | |||||
| Minority interests | 0.9 | 0.9 | (0.2) | (0.2) | 0.4 | |||||
|
|
|
|
|
|
||||||
| Profit attributable to shareholders | 69.2 | 60.5 | 65.7 | 60.9 | 120.2 | |||||
| Dividends | 8 | (17.9) | (17.9) | (17.0) | (17.0) | (55.5) | ||||
|
|
|
|
|
|
||||||
| Retained profit | 51.3 | 42.6 | 48.7 | 43.9 | 64.7 | |||||
|
|
|
|
|
|
||||||
| pence | pence | restated pence |
restated pence |
restated pence |
||||||
|
|
|
|
|
|
||||||
| Earnings per ordinary share (EPS) | ||||||||||
| 9 | 27.8 | 28.1 | 55.4 | |||||||
| 9 | 27.7 | 27.9 | 55.1 | |||||||
| EPS before exceptional items and goodwill amortisation | ||||||||||
| 9 | 31.8 | 30.4 | 61.8 | |||||||
| 9 | 31.7 | 30.1 | 61.4 | |||||||
| Dividend per ordinary share | 8 | 8.2 | 8.2 | 7.8 | 7.8 | 25.5 | ||||
|
|
|
|
|
|
||||||